Carmen Little - Director of Health
BUSINESS FOCUS
In 2009 Ahtahkakoop Health Services completed the monumental task of developing a multi-year transitional agreement. In 2010-2011 the health services team will begin the process of rolling out several key elements of the agreement which include action initiatives in: growing its highly skilled workforce; ensuring excellence in human resource practises , engaging the community in debate in areas that include public health, home and community care nursing, mental health and addictions, careers in and the promotion of the health sciences. The Health Services Team will also identify components and indicators in the creation of an Ahtahkakoop confidential health data base to assist in the measurement and identification of key issues and future community health challenges.
Objectives
Staff
Position |
Employee |
| Water Quality Manager | John Ahenakew
|
| Home Health Aide | Julia Ahenakew
|
| Family Mentor | Kathy Ahenakew
|
| Transportation Driver | Gerald Bear |
| Prenatal Outreach Worker | Delores Benjamin
|
| Dental Therapist | Mike Bodnarchuk
|
| Community Health Nurse | Lorrie Dodwell
|
| Community Health Nurse | Pauline Dreaver
|
| Home Care Nurse | Karen Fineday
|
| Nursing Clerk | Darlene Hyman
|
| Addictions Counsellor - NNADAP | Marjorie Hyman
|
| Personnel Clerk/Receptionist | Leigh Anne Isbister
|
| Home Health Aide | Vivian Knife
|
| Community Health Representative (CHR) | Darlene Little
|
| Finance Clerk | Shelley Little
|
| Dental Assistant | Darlene Masuskapoe
|
| Custodian | Harvey Masuskapoe
|
| Transportation Coordinator | Linda Masuskapoe
|
| Mental Health | Nancy Masuskapoe
|
| Nursing Supervisor | Faye North-Peigan
|
| Elder Worker | Leona Peekeekoot
|
| Home Care Nurse | Colleen Reed
|
| Community Health Representative (CHR) | Eliza Sasakamoose
|
| Transportation Driver | Douglas Williams
|
Copyright © 2010 Ahtahkakoop First Nation. All Rights Reserved. Site Designed by Aaron and Jamie Little